Property Attributes
- MLS#10181607
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityFuquay Varina
- NeighborhoodPurfoy Place
- Zip27526
- StyleTraditional
- Year Built2022
- Price$ 670,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3088
- Lot Size0.4 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
**Featured in the 2022 PARADE OF HOMES ** BACK TO THE FUTURE ** With the current Parade of Homes going on now, why wait to build when you can own a proven parade showstopper today? Experience award-worthy craftsmanship and luxury living at 318 Lambert Lane, a distinguished 2022 Parade of Homes entry that captivated visitors with its stunning design, exceptional upgrades, and impeccable attention to detail. Situated on over 0.4 acres, this exquisite home offers more than 3,080 square feet of thoughtfully designed living space featuring soaring 10-foot ceilings, custom finishes, and an elegant open-concept floor plan. The chef-inspired kitchen serves as the heart of the home, showcasing a massive quartz center island, soft-close cabinetry, premium finishes, and abundant space for hosting. The luxurious owner's suite provides a private retreat, while three generously sized secondary bedrooms and an incredible bonus room offer unmatched flexibility for family, work, or recreation. Every room reflects the quality and style that earned this home its place among the area's finest Parade selections. Don't miss this price reduction on a custom masterpiece! This is where luxury meets value! TREMENDOUS VALUE ! The Catio may convey or be removed depending on Buyers preference.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $680,000 |
| 9/19/2026 | Listed $678,000 |
| 10/18/2026 | 1$670,000 |
| 10/19/2026 | 1$678,000 |
| 10/20/2026 | 1$670,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air,Ceiling Fan(s),Dual |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Exhaust Fan,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Vented Exhaust Fan,Wine Refrigerator |
| Zoning | RA-40 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Purfoy Place |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | See Remarks |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Continue south on Purfoy Rd to Lambert Ln and turn right. 318 Lambert is on your right. |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 3908.38 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Virtual Tour | https://my.matterport.com/show/?m=rogX4rsPCuo&mls=1 |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Bookcases,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Other,Pantry,Recessed Lighting,Tray Ceiling(s),Walk-in Closet(s),Butler's Pantry,Separate Shower,Walk-in Shower,Quartz Counters,Smooth Ceilings |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,Insulated Windows |
| Above Grade Finished Area | 3088 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Other,Rain Gutters |
|---|---|
| Parking Features | Additional Parking,Driveway,Garage Faces Side,Garage |
| Lot Features | Cleared,Landscaped,Level,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Slab,Crawlspace |
| Building Area Total | 3088 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of November 8, 2026 3:51 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Oceanaire Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any