Property Attributes
- MLS#10202051
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodLong Lake
- Zip27613
- StyleTraditional
- Year Built2003
- Price$ 574,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2593
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this beautifully appointed 4-bedroom, 2.5-bath home in the desirable Long Lake community of Northwest Raleigh! Offering approximately 2593 square feet, this spacious two-story home features an inviting two-story foyer, an open and functional floor plan, and plenty of room for both everyday living and entertaining. The kitchen is thoughtfully designed with a center island, and ample workspace, flowing seamlessly into the living areas. The spacious primary suite offers a relaxing retreat with a comfortable sitting area, dual vanities, and a garden tub. Additional highlights include upgraded flooring, built-in bookshelves, tray ceilings, a gas fireplace, and abundant closet space. Step outside to enjoy the privacy and patio with beautifully landscaped setting. Residents of Long Lake enjoy wonderful community amenities. Conveniently located near shopping, dining, parks, and major roadways, this home offers the perfect combination of space, comfort, and community living!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hilburn Drive Academy Elementary School | Wake - Leesville Road Middle Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $574,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Refrigerator,Microwave,Oven,Range,Refrigerator |
| Zoning | R-4 |
| HOA Fee | 81.5 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Long Lake |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | • Merge onto US-70 W / Glenwood Avenue. • Turn off: Follow US-70 W toward Pinecrest Rd. • Continue onto Pinecrest Rd, then turn onto Granada Hills Dr. |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Wake - Hilburn Drive Academy |
| Tax Annual Amount | 5564.66 |
| Middle/Junior High School | Wake - Leesville Road Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,High Ceilings,Kitchen Island,Laminate Counters,Open Floorplan,Recessed Lighting,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Other,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2593 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 2593 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of November 8, 2026 3:51 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Oceanaire Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any